<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Printable Menu Plan, Grocery List &amp; Calculator</title>
	<atom:link href="http://www.domesticcents.com/frugal-food/printable-menu-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.domesticcents.com/frugal-food/printable-menu-plan/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 19:24:57 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tia</title>
		<link>http://www.domesticcents.com/frugal-food/printable-menu-plan/comment-page-1/#comment-3030</link>
		<dc:creator>Tia</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.domesticcents.com/?p=1975#comment-3030</guid>
		<description>I have Google Docs, and it was so easy to open and save.
Thanks so much for sharing this menu plan. I am looking forward to using it this week, as I start using a new budget. Perfect Timing!</description>
		<content:encoded><![CDATA[<p>I have Google Docs, and it was so easy to open and save.<br />
Thanks so much for sharing this menu plan. I am looking forward to using it this week, as I start using a new budget. Perfect Timing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mama Laundry</title>
		<link>http://www.domesticcents.com/frugal-food/printable-menu-plan/comment-page-1/#comment-3029</link>
		<dc:creator>Mama Laundry</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.domesticcents.com/?p=1975#comment-3029</guid>
		<description>Wow - You&#039;re so cool for knowing how to do the whole Google Docs thing.  I&#039;ve got to get in the know!

I can&#039;t wait to use this.  I detest menu planning.  Really.  I don&#039;t like it at all...!

Thanks for giving me a little motivation!

(Here from Twitter, btw :) )

-Lauren</description>
		<content:encoded><![CDATA[<p>Wow &#8211; You&#8217;re so cool for knowing how to do the whole Google Docs thing.  I&#8217;ve got to get in the know!</p>
<p>I can&#8217;t wait to use this.  I detest menu planning.  Really.  I don&#8217;t like it at all&#8230;!</p>
<p>Thanks for giving me a little motivation!</p>
<p>(Here from Twitter, btw <img src='http://www.domesticcents.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p>
<p>-Lauren</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anjanette</title>
		<link>http://www.domesticcents.com/frugal-food/printable-menu-plan/comment-page-1/#comment-3028</link>
		<dc:creator>Anjanette</dc:creator>
		<pubDate>Mon, 18 Jan 2010 18:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.domesticcents.com/?p=1975#comment-3028</guid>
		<description>Oh! I love lists and organization tools! Thanks so much for sharing!!
.-= Anjanette&#180;s last blog ..&lt;a href=&quot;http://eatfromyourpantry.blogspot.com/2010/01/eat-from-your-pantry-week-3.html&quot; rel=&quot;nofollow&quot;&gt;Eat From The Pantry Week 3&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Oh! I love lists and organization tools! Thanks so much for sharing!!<br />
<span class="cluv"> Anjanette&#180;s last blog ..<a href="http://eatfromyourpantry.blogspot.com/2010/01/eat-from-your-pantry-week-3.html" rel="nofollow">Eat From The Pantry Week 3</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.domesticcents.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This is What Frugal Looks Like: Domestic Cents — Almost Frugal- a frugal blog</title>
		<link>http://www.domesticcents.com/frugal-food/printable-menu-plan/comment-page-1/#comment-2576</link>
		<dc:creator>This is What Frugal Looks Like: Domestic Cents — Almost Frugal- a frugal blog</dc:creator>
		<pubDate>Thu, 12 Nov 2009 10:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.domesticcents.com/?p=1975#comment-2576</guid>
		<description>[...] Printable Menu Plan, Grocery List &amp; Calculator [...]</description>
		<content:encoded><![CDATA[<p>[...] Printable Menu Plan, Grocery List &amp; Calculator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Triplet Mom</title>
		<link>http://www.domesticcents.com/frugal-food/printable-menu-plan/comment-page-1/#comment-2046</link>
		<dc:creator>Creative Triplet Mom</dc:creator>
		<pubDate>Thu, 30 Jul 2009 04:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.domesticcents.com/?p=1975#comment-2046</guid>
		<description>Thank you so much for sharing this.  I struggle every day with what I&#039;m going to make for dinner.  I hope to try to use this and I&#039;m so hoping it will help me get control on my grocery shopping as well. Thank you.</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing this.  I struggle every day with what I&#8217;m going to make for dinner.  I hope to try to use this and I&#8217;m so hoping it will help me get control on my grocery shopping as well. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elisa @ blissfulE</title>
		<link>http://www.domesticcents.com/frugal-food/printable-menu-plan/comment-page-1/#comment-1979</link>
		<dc:creator>Elisa @ blissfulE</dc:creator>
		<pubDate>Sat, 25 Jul 2009 00:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.domesticcents.com/?p=1975#comment-1979</guid>
		<description>Love this! I just clicked on the link and there it was in my google docs. How smooth are you?!</description>
		<content:encoded><![CDATA[<p>Love this! I just clicked on the link and there it was in my google docs. How smooth are you?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L</title>
		<link>http://www.domesticcents.com/frugal-food/printable-menu-plan/comment-page-1/#comment-1971</link>
		<dc:creator>L</dc:creator>
		<pubDate>Fri, 24 Jul 2009 13:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.domesticcents.com/?p=1975#comment-1971</guid>
		<description>This is great!  I do something similar, too.  My question is how do you organize your price book in order figure out how much the stuff costs?  I am having a hard time keeping track of items and cost comparison at different stores and sales.  I have been trying to put it all in a spreadsheet form like you have.  Thanks! :)</description>
		<content:encoded><![CDATA[<p>This is great!  I do something similar, too.  My question is how do you organize your price book in order figure out how much the stuff costs?  I am having a hard time keeping track of items and cost comparison at different stores and sales.  I have been trying to put it all in a spreadsheet form like you have.  Thanks! <img src='http://www.domesticcents.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Country-Fried Mama</title>
		<link>http://www.domesticcents.com/frugal-food/printable-menu-plan/comment-page-1/#comment-1967</link>
		<dc:creator>Country-Fried Mama</dc:creator>
		<pubDate>Fri, 24 Jul 2009 12:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.domesticcents.com/?p=1975#comment-1967</guid>
		<description>This is a great idea; thanks for sharing.

We are on vacation this week, and my mom and I went to the grocery store to pickup a few things.  We had no list, no coupons, and no sales circular.  This is NOT the way I usually shop, and it was very unsettling.

I&#039;m looking forward to trying your system.
.-= Country-Fried Mama&#180;s last blog ..&lt;a href=&quot;http://countryfriedmama.com/?p=1054&quot; rel=&quot;nofollow&quot;&gt;The bike trail of my dreams&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>This is a great idea; thanks for sharing.</p>
<p>We are on vacation this week, and my mom and I went to the grocery store to pickup a few things.  We had no list, no coupons, and no sales circular.  This is NOT the way I usually shop, and it was very unsettling.</p>
<p>I&#8217;m looking forward to trying your system.<br />
<span class="cluv"> Country-Fried Mama&#180;s last blog ..<a href="http://countryfriedmama.com/?p=1054" rel="nofollow">The bike trail of my dreams</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.domesticcents.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.domesticcents.com/frugal-food/printable-menu-plan/comment-page-1/#comment-1953</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Thu, 23 Jul 2009 18:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.domesticcents.com/?p=1975#comment-1953</guid>
		<description>Thanks for sharing. I have all these great ideas running around in my head but most of the time I never get around to implementing them. This one looks useful! Though, I still do not have a good handle on how much things cost around here. I just noticed our mayo bottle my husband bought cost nearly $5. Are you kidding me?!
.-= Andrea&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/typepad/1214749844s27842/the_train_to_crazy/~3/NLwrzsAC2-w/company.html&quot; rel=&quot;nofollow&quot;&gt;Company&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. I have all these great ideas running around in my head but most of the time I never get around to implementing them. This one looks useful! Though, I still do not have a good handle on how much things cost around here. I just noticed our mayo bottle my husband bought cost nearly $5. Are you kidding me?!<br />
<span class="cluv"> Andrea&#180;s last blog ..<a href="http://feedproxy.google.com/~r/typepad/1214749844s27842/the_train_to_crazy/~3/NLwrzsAC2-w/company.html" rel="nofollow">Company</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.domesticcents.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NMPatricia</title>
		<link>http://www.domesticcents.com/frugal-food/printable-menu-plan/comment-page-1/#comment-1951</link>
		<dc:creator>NMPatricia</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.domesticcents.com/?p=1975#comment-1951</guid>
		<description>Brilliant. Another version of what I do, but dare say more efficient and effective. Thanks for posting.</description>
		<content:encoded><![CDATA[<p>Brilliant. Another version of what I do, but dare say more efficient and effective. Thanks for posting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
